id | nickname | date | site_description | lng | country | sample_type | depth (cm) | air_temperature (°C) | air_humidity (%) | sample_temperature (°C) | soil_type | sample_ph | water_content (%) | num_dilution | num_isolate | num_library_collection | num_aa_screen_library | institution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | nickname | date | site_description | lat/lng | lng | country | sample_type | depth (cm) | air_temperature (°C) | air_humidity (%) | sample_temperature (°C) | soil_type | sample_ph | water_content (%) | num_dilution | num_isolate | num_library_collection | num_aa_screen_library | institution |
1001720 | Lake Water 11 | 2024/02/06 | Lake shore of Monona across the street from Olbrich Botanical Gardens. | 43.089732456608 | -89.334137417269 | United States | Lake Water | -2.78 | 100 | 1 | Madison College | ||||||||
1004384 | WagnerG_F24 | 2024/09/11 | On the north side of Perdue, a few feet in front of a tree | 38.345644745753 | -75.604278445244 | United States | Soil | 2 | 18.9 | 86 | sand | 1 | 1 | Salisbury University | |||||
1004388 | DePasquale_TF24 | 2024/09/10 | A field near my house near lots of trees and bushes. Lots of green grass. | 38.3834056 | -75.1690538 | United States | Soil | 6 | 18 | 73.5 | sand | Salisbury University | |||||||
1004403 | Henson Dirt | 2024/09/11 | West side of Henson Hall at Salisbury University, on the dirt patch under the tree when you walk out the west side door to the right | 38.3459 | -75.60673 | United States | Soil | 3 | 18.89 | 81 | sand | 1 | 1 | Salisbury University | |||||
1004460 | LackeyA_F24 | 2024/09/11 | Native Species Garden located next to the Commons Dining Hall, Soil from Greenspire Littleleaf Linden Tree | 38.3436598 | -75.6085603 | United States | Soil | 5 | 17.2 | sand | 1 | 1 | Salisbury University | ||||||
1004496 | GriffinA-F24 | 2024/09/11 | mulch pathway with grass on either side | 38.345711 | -75.605758 | United States | Soil | 3 | 15 | 93 | sand | 1 | 1 | Salisbury University | |||||
1004499 | MillerK_F24 | 2024/09/12 | Tree in front of apartment building 1402 | 38.3382826 | -75.6050604 | United States | Soil | 3 | 25 | 55 | sand | 1 | 1 | Salisbury University | |||||
1004587 | GoodroeJ_F24 | 2024/09/10 | The site was near bushes, trees, a bunch of mulch, and under the grass | 38.342933054139 | -75.606956928051 | United States | Soil | 3 | 24 | 69 | loam, sand | 2 | 2 | Salisbury University | |||||
1004595 | LambM_F24 | 2024/09/10 | Under a tree outside Seagull Square at Salisbury University | 38.342731117474 | -75.606542358519 | United States | Soil | 7.62 | 22 | 66 | sand | 1 | 1 | Salisbury University | |||||
1004610 | BowieJ_F24 | 2024/09/10 | SU Community Garden, tomato bed during peak tomato season | 38.34902542792 | -75.608189017197 | United States | Soil | 3 | 25.5 | 45 | loam, sand | 1 | 2 | Salisbury University |
id:
nickname:
date:
site_description:
lat/lng:
lng:
country:
sample_type:
depth (cm):
air_temperature (°C):
air_humidity (%):
sample_temperature (°C):
soil_type:
sample_ph:
water_content (%):
num_dilution:
num_isolate:
num_library_collection:
num_aa_screen_library:
institution: