id | date | test_date | protocol | test_type | results | sample_id | isolate_id | institution |
---|---|---|---|---|---|---|---|---|
id | date | test_date | protocol | test_type | results | sample_id | isolate_id | institution |
1001734 | 2024/03/08 | 1001720 | 1001719 | Madison College | ||||
1029967 | 2024/10/02 | 2024/10/30 | Catalase Test | positive | 1004595 | 1015111 | Salisbury University | |
1029967 | 2024/10/02 | 2024/10/30 | Gelatinase Test | positive | 1004595 | 1015111 | Salisbury University | |
1029967 | 2024/10/02 | 2024/10/30 | Sulfide, Indole, and Motility Test | sulfide negative, indole negative, motility negative | 1004595 | 1015111 | Salisbury University | |
1029967 | 2024/10/02 | 2024/10/30 | Triple Sugar Iron Test | glucose fermentation negative, sucrose/lactose fermentation negative, H2S negative, gas negative | 1004595 | 1015111 | Salisbury University | |
1030109 | 2024/09/23 | 2024/10/30 | Catalase Test | Catalase Negative | 1004403 | 1015096 | Salisbury University | |
1030109 | 2024/09/23 | 2024/10/30 | Gelatinase Test | Gelatinase negative | 1004403 | 1015096 | Salisbury University | |
1030109 | 2024/09/23 | 2024/10/30 | Sulfide, Indole, and Motility Test | Sulfide Negative, Indole Negative, Motility Negative | 1004403 | 1015096 | Salisbury University | |
1030109 | 2024/09/23 | 2024/10/30 | Triple Sugar Iron Test | Positive glucose fermentation, Negative lactose/sucrose fermentation, Negative H2S production, Negative gas production | 1004403 | 1015096 | Salisbury University | |
1031118 | 2024/10/30 | 2024/10/30 | Catalase Test | negative | 1004587 | 1014662 | Salisbury University |
id:
date:
test_date:
protocol:
test_type:
results:
sample_id:
isolate_id:
institution: