id | nickname | date | num_library_collection | num_aa_screen_library | num_streak | num_aa_screen_isolate | num_rrna_analysis | num_antibio_suscept | num_gram_stain_test | num_other_test | num_eukaryotic | num_extract | num_aa_screen_extract | sample_id | dilution_id | institution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | nickname | date | num_library_collection | num_aa_screen_library | num_streak | num_aa_screen_isolate | num_rrna_analysis | num_antibio_suscept | num_gram_stain_test | num_other_test | num_eukaryotic | num_extract | num_aa_screen_extract | sample_id | dilution_id | institution |
31 | Legacy Isolate #31 | 7 | 28 | University of Connecticut | ||||||||||||
33 | Legacy Isolate #33 | 3 | 1 | 1 | 1 | 1 | 28 | 23 | University of Connecticut | |||||||
39 | Legacy Isolate #39 | 5 | 34 | 29 | Eastern Michigan University | |||||||||||
86 | Legacy Isolate #86 | 7 | 1 | 76 | University of Utah | |||||||||||
87 | Legacy Isolate #87 | 7 | 76 | University of Utah | ||||||||||||
88 | Legacy Isolate #88 | 7 | 1 | 76 | 74 | University of Utah | ||||||||||
89 | Legacy Isolate #89 | 7 | 76 | University of Utah | ||||||||||||
90 | Legacy Isolate #90 | 6 | 1 | 76 | University of Utah | |||||||||||
92 | Legacy Isolate #92 | 8 | 75 | University of Utah | ||||||||||||
93 | Legacy Isolate #93 | 8 | 1 | 77 | University of Utah |
id:
nickname:
date:
num_library_collection:
num_aa_screen_library:
num_streak:
num_aa_screen_isolate:
num_rrna_analysis:
num_antibio_suscept:
num_gram_stain_test:
num_other_test:
num_eukaryotic:
num_extract:
num_aa_screen_extract:
sample_id:
dilution_id:
institution: