id | nickname | date | num_library_collection | num_aa_screen_library | num_streak | num_aa_screen_isolate | num_rrna_analysis | num_antibio_suscept | num_gram_stain_test | num_other_test | num_eukaryotic | num_extract | num_aa_screen_extract | sample_id | dilution_id | institution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001719 | Lake Water 11 | 2024/03/08 | 1 | 1 | 1 | 1 | 2 | 1001720 | Madison College | |||||||
1012540 | AL1 | 2024/09/25 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1004460 | Salisbury University | |||
1014662 | JG6 | 2024/09/25 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 1004587 | Salisbury University | |||
1014668 | JB5 | 2024/09/25 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1004610 | Salisbury University | |||
1015041 | MillerK_F24 | 2024/09/25 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | 1 | 1004499 | Salisbury University | |||
1015068 | JG17 | 2024/09/25 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 1004587 | Salisbury University | |||
1015096 | CB18 | 2024/09/25 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1004403 | Salisbury University | |||
1015111 | ML14 | 2024/09/25 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1004595 | Salisbury University | |||
1015165 | AG9 | 2024/09/25 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 1004496 | Salisbury University | |||
1015746 | EM 8 | 2024/09/25 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1004719 | Salisbury University |
id:
nickname:
date:
num_library_collection:
num_aa_screen_library:
num_streak:
num_aa_screen_isolate:
num_rrna_analysis:
num_antibio_suscept:
num_gram_stain_test:
num_other_test:
num_eukaryotic:
num_extract:
num_aa_screen_extract:
sample_id:
dilution_id:
institution: