id | date | test_date | protocol | result | cell_size (uM) | cell_shape | sample_id | isolate_id | institution |
---|---|---|---|---|---|---|---|---|---|
id | date | test_date | protocol | result | cell_size (uM) | cell_shape | sample_id | isolate_id | institution |
1001734 | 2024/03/08 | 2024/04/16 | Applied to MacConkey agar to see if growth would occur, indicating whether the bacterial strain is gram positive or negative. Growth indicates the bacteria is gram negative, while an absence of growth indicates gram positive. | gram negative | 1001720 | 1001719 | Madison College | ||
1029967 | 2024/10/02 | 2024/10/28 | gram negative | 1004595 | 1015111 | Salisbury University | |||
1030109 | 2024/09/23 | 2024/10/16 | gram negative | 1004403 | 1015096 | Salisbury University | |||
1031118 | 2024/10/30 | 2024/10/16 | gram negative | 1004587 | 1014662 | Salisbury University | |||
1032431 | 2024/10/30 | 2024/10/30 | gram negative | 1004384 | 1017134 | Salisbury University | |||
1032455 | 2024/11/04 | 2024/11/06 | gram negative | 1004496 | 1015165 | Salisbury University | |||
1032470 | 2024/10/30 | gram negative | 1004496 | 1015165 | Salisbury University | ||||
1032475 | 2024/11/04 | gram negative | 1004496 | 1015165 | Salisbury University | ||||
1032479 | 2024/11/04 | gram negative | 1004496 | 1015165 | Salisbury University | ||||
1032485 | 2024/11/04 | gram negative | 1004496 | 1015165 | Salisbury University |
id:
date:
test_date:
protocol:
result:
cell_size (uM):
cell_shape:
sample_id:
isolate_id:
institution: