id | isolate_id | nickname | date | experimental_design | media_used | media_used_concentration (%) | media_mod | additives | additive_concentration (%) | temperature (°C) | duration (hours) | isolate_form | eukaryotic_organism | results | eukaryotic_inhibition | sample_id | institution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate_id | nickname | date | experimental_design | media_used | media_used_concentration (%) | media_mod | additives | additive_concentration (%) | temperature (°C) | duration (hours) | isolate_form | eukaryotic_organism | results | eukaryotic_inhibition | sample_id | institution |
11 | 33 | Legacy Test #11 | Plant 1 | Yes | 28 | University of Connecticut | |||||||||||
22 | 302 | Legacy Test #22 | not tested | Yes | 108 | University of Utah | |||||||||||
23 | 302 | Legacy Test #23 | not tested | Yes | 108 | University of Utah | |||||||||||
29 | 408 | Legacy Test #29 | E. coli | Yes | 222 | Eastern Michigan University | |||||||||||
30 | 397 | Legacy Test #30 | A. baylyi | Yes | 219 | Eastern Michigan University | |||||||||||
32 | 626 | Legacy Test #32 | Phytophthora megasperma | No | 354 | University of Wisconsin–Madison | |||||||||||
33 | 634 | Legacy Test #33 | Phytophthora megasperma | No | 354 | University of Wisconsin–Madison | |||||||||||
34 | 629 | Legacy Test #34 | Phytophthora megasperma | No | 353 | University of Wisconsin–Madison | |||||||||||
35 | 629 | Legacy Test #35 | Fusarium oxysporum | No | 353 | University of Wisconsin–Madison | |||||||||||
36 | 633 | Legacy Test #36 | Phytophthora megasperma | No | 354 | University of Wisconsin–Madison |
id:
isolate_id:
nickname:
date:
experimental_design:
media_used:
media_used_concentration (%):
media_mod:
additives:
additive_concentration (%):
temperature (°C):
duration (hours):
isolate_form:
eukaryotic_organism:
results:
eukaryotic_inhibition:
sample_id:
institution: