id | nickname | date | media_used | media_used_concentration (%) | additives | additive_concentration (%) | temperature (°C) | duration (hours) | number_of_isolates | isolate_id | morphology_color | morphology_edge | morphology_elevation | morphology_surface | morphology_whole_colony | sample_id | institution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | nickname | date | media_used | media_used_concentration (%) | additives | additive_concentration (%) | temperature (°C) | duration (hours) | number_of_isolates | isolate_id | morphology_color | morphology_edge | morphology_elevation | morphology_surface | morphology_whole_colony | sample_id | institution |
1046051 | LH Land #1 | 2024/10/01 | Luria Bertani/Lysogeny Agar (LBA) | 100 | none | 28 | 48 | 18 | 1045995 | 1045844 | University of Wisconsin–Madison | ||||||
1046214 | LH Land #2 | 2024/10/01 | Luria Bertani/Lysogeny Agar (LBA) | 100 | none | 28 | 48 | 17 | 1046015 | 1045844 | University of Wisconsin–Madison | ||||||
1046214 | LH Land #2 | 2024/10/01 | Luria Bertani/Lysogeny Agar (LBA) | 100 | none | 28 | 48 | 17 | 1045894 | 1045844 | University of Wisconsin–Madison | ||||||
1087634 | 2025/03/03 | Reasoner’s 2A Agar (R2A) | 100 | none | 30 | 24 | 21 | 1081154 | University of St. Thomas | ||||||||
1087637 | 2025/03/03 | Potato Dextrose Agar (PDA) | 100 | none | 30 | 24 | 24 | 1081154 | University of St. Thomas | ||||||||
1087641 | 2025/03/03 | Reasoner’s 2A Agar (R2A) | 100 | none | 30 | 24 | 24 | 1081153 | University of St. Thomas | ||||||||
1087643 | 2025/03/03 | Potato Dextrose Agar (PDA) | 100 | none | 30 | 24 | 24 | 1081163 | University of St. Thomas | ||||||||
1087644 | 2025/03/03 | Potato Dextrose Agar (PDA) | 100 | none | 30 | 24 | 1 | 1081153 | University of St. Thomas | ||||||||
1087655 | 2025/03/03 | Reasoner’s 2A Agar (R2A) | 100 | none | 30 | 24 | 24 | 1081157 | University of St. Thomas | ||||||||
1087657 | 2025/03/03 | Reasoner’s 2A Agar (R2A) | 100 | none | 30 | 24 | 24 | 1081163 | University of St. Thomas |
id:
nickname:
date:
media_used:
media_used_concentration (%):
additives:
additive_concentration (%):
temperature (°C):
duration (hours):
number_of_isolates:
isolate_id:
morphology_color:
morphology_edge:
morphology_elevation:
morphology_surface:
morphology_whole_colony:
sample_id:
institution: