id | nickname | date | site_description | lng | country | sample_type | depth (cm) | air_temperature (°C) | air_humidity (%) | sample_temperature (°C) | soil_type | sample_ph | water_content (%) | num_dilution | num_isolate | num_library_collection | num_aa_screen_library | institution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | nickname | date | site_description | lat/lng | lng | country | sample_type | depth (cm) | air_temperature (°C) | air_humidity (%) | sample_temperature (°C) | soil_type | sample_ph | water_content (%) | num_dilution | num_isolate | num_library_collection | num_aa_screen_library | institution |
28 | Legacy Soil #28 | 2019/01/10 | The soil was wet, by the lake, and next to some bushes. | 43.07708644107469 | -89.39510007824981 | Soil | 3.5 | 23 | 10 | loamy | 5.6 | 90 | 1 | 2 | University of Connecticut | ||||
30 | Legacy Soil #30 | 2019/02/14 | Silty Clay | 38.56129179999999 | -121.4240519 | Soil | 5 | 15 | 15 | silt | 7 | 20 | 1 | 1 | California State University, Sacramento | ||||
34 | Legacy Soil #34 | 2019/02/17 | near tulip tree, surface soil | 42.24465001331579 | -83.6913918953482 | Soil | 1 | -4 | -4 | clay | 1 | 1 | Eastern Michigan University | ||||||
70 | Legacy Soil #70 | 2019/01/29 | Flora, in area with sprinklers, moss on ground, worm in the hole we dug in, weeds | 38.5643885 | -121.42941000000002 | Soil | 3.4 | 20.6 | 15 | sand | 6 | 1.71 | 1 | 3 | California State University, Sacramento | ||||
72 | Legacy Soil #72 | 2019/03/04 | 38.56200339999999 | -121.42262700000003 | Soil | 0 | 1 | 4 | California State University, Sacramento | ||||||||||
73 | Legacy Soil #73 | 2019/01/29 | Collected from O-horizon | 38.565238758487986 | -121.42813855980665 | Soil | 3.9 | 20.6 | 15 | loamy | 5 | 1.71 | 1 | 11 | California State University, Sacramento | ||||
75 | Legacy Soil #75 | 2019/01/13 | Soil was collected from the organic surroundings beneath a plum tree, in the back yard of a home, located in Murray, UT. Sample collection was approx. 2-3 feet from the base of a plum tree. A hole was dug at a depth of 25 cm on January 13th 2019 around 1940-1945 in the evening, when the outside temperature was -2 Celsius. The area the sample was collected is note sprayed with any pesticides (organic) and has little to no foot traffic. | 40.65290674243991 | -111.89413639203076 | Soil | 25 | -2 | -2 | loamy | 1 | 3 | University of Utah | ||||||
76 | Legacy Soil #76 | 2019/01/15 | Soil was collected 1/15/19 in the morning at 8:38am while snowing. I went to Sugarhouse Park in Salt Lake City, UT. The pond was fenced off as they had discovered a strain of Avian botulism there and were digging it up. I went to the back side of the lake and dug about 3-5 inches down in the dirt under a pine tree. The dirt was soft and somewhat sandy/rocky but it was all that was not frozen. It was 24 degrees F and latitude was 40 degrees 43' 26" N while longitude of site was 111 degrees 51' 2" W. This is 4410 feet elevation, and I dug on the East side of the pine tree. | 40.723823492143346 | -111.85043283864763 | Soil | 7.62 | -4.4 | sand | 1 | 5 | University of Utah | |||||||
77 | Legacy Soil #77 | 2019/01/15 | Rich brown soil, had no grass growing on top of it. | 40.769815 | -111.874053 | Soil | 3 | -2.2 | silt | 1 | 3 | University of Utah | |||||||
80 | Legacy Soil #80 | 2019/01/29 | The soil sample we collected was from the Sacramento State Arboretum. The weather was clear and nice (we hadn't had a storm in a while). There were a number of trees around the area where we collected the soil from. The depth of the hole was 2cm for the first sample and 4cm for the second sample. | 38.5643885 | -121.42941000000002 | Soil | 4.6 | 18.3 | 13.3 | clay | 5.5 | 17 | 1 | 3 | California State University, Sacramento |
id:
nickname:
date:
site_description:
lat/lng:
lng:
country:
sample_type:
depth (cm):
air_temperature (°C):
air_humidity (%):
sample_temperature (°C):
soil_type:
sample_ph:
water_content (%):
num_dilution:
num_isolate:
num_library_collection:
num_aa_screen_library:
institution: