id | isolate_id | date | media_used | media_used_concentration (%) | media_mod | temperature (°C) | duration (hours) | nickname | additives | additive_concentration (%) | morphology_color | morphology_edge | morphology_elevation | morphology_surface | morphology_whole_colony | sample_id | institution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate_id | date | media_used | media_used_concentration (%) | media_mod | temperature (°C) | duration (hours) | nickname | additives | additive_concentration (%) | morphology_color | morphology_edge | morphology_elevation | morphology_surface | morphology_whole_colony | sample_id | institution |
1001726 | 1001719 | 2024/06/14 | Potato Dextrose Agar (PDA) | 100 | 30 | pale yellow | undulate | glistening | circular | 1001720 | Madison College | ||||||
1012589 | 1012540 | 2024/09/25 | Tryptic Soy Agar (TSA) | 10 | 28 | 120 | gray, off-white | entire, irregular | convex | dry/powdery, rough | circular | 1004460 | Salisbury University | ||||
1014680 | 1014668 | 2024/10/07 | Potato Dextrose Agar (PDA) | 100 | 28 | 48 | white | entire | pulvinate | dry/powdery | circular | 1004610 | Salisbury University | ||||
1014967 | 1014662 | 2024/09/30 | Tryptic Soy Agar (TSA) | 10 | 28 | 120 | red | undulate | raised | dry/powdery, rough | irregular | 1004587 | Salisbury University | ||||
1015045 | 1015041 | 2024/09/30 | Tryptic Soy Agar (TSA) | 10 | 28 | 48 | pale yellow | entire | raised | dry/powdery | circular | 1004499 | Salisbury University | ||||
1015100 | 1015096 | 2024/10/07 | Potato Dextrose Agar (PDA) | 100 | 28 | 48 | off-white | entire | flat | smooth | circular | 1004403 | Salisbury University | ||||
1015118 | 1015111 | 2024/09/25 | Potato Dextrose Agar (PDA) | 100 | 28 | 48 | off-white | undulate | flat | smooth | irregular | 1004595 | Salisbury University | ||||
1015169 | 1015165 | 2024/09/25 | Tryptic Soy Agar (TSA) | 10 | 28 | 120 | white | entire | convex | rough | circular | 1004496 | Salisbury University | ||||
1015480 | 1015068 | 2024/09/25 | Tryptic Soy Agar (TSA) | 10 | 28 | 120 | off-white | entire | convex, pulvinate | rough | punctiform | 1004587 | Salisbury University | ||||
1015757 | 1015746 | 2024/09/30 | Tryptic Soy Agar (TSA) | 10 | 28 | 48 | off-white | entire | flat | smooth | circular, punctiform | 1004719 | Salisbury University |
id:
isolate_id:
date:
media_used:
media_used_concentration (%):
media_mod:
temperature (°C):
duration (hours):
nickname:
additives:
additive_concentration (%):
morphology_color:
morphology_edge:
morphology_elevation:
morphology_surface:
morphology_whole_colony:
sample_id:
institution: